CDSL DP ID : 25400
Data For Every Month Ending
| SN | Received From | Carried Forward From Previous Month | Received During The Month | Total Pending | Resolved | Pending At The End Of The Month | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | ||||||
| 2 | SEBI (SCORES) | ||||||
| 3 | Depositories | ||||||
| 4 | Other Sources (If Any) | ||||||
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend Of Monthly Disposal Of Complaint
| SN | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | NOV 2018 | 0 | 1 | 1 | 0 |
| 2 | JULY 2020 | 0 | 1 | 1 | 0 |
| 3 | SEP 2020 | 0 | 1 | 1 | 0 |
| 4 | DEC 2020 | 0 | 1 | 1 | 0 |
| 5 | JUN 2021 | 0 | 1 | 1 | 0 |
| 6 | JAN 2022 | 0 | 0 | 0 | 0 |
| 7 | FEB 2022 | 0 | 0 | 0 | 0 |
| 8 | MARCH 2022 | 0 | 0 | 0 | 0 |
| 9 | APR 2022 | 0 | 0 | 0 | 0 |
| 10 | MAY 2022 | 0 | 0 | 0 | 0 |
| 11 | JUNE 2022 | 0 | 0 | 0 | 0 |
| 12 | JULY 2022 | 0 | 0 | 0 | 0 |
| 13 | Aug 2022 | 0 | 0 | 0 | 0 |
| 14 | Sep 2022 | 0 | 0 | 0 | 0 |
| 15 | OCT 2022 | 0 | 0 | 0 | 0 |
| 16 | NOV 2022 | 0 | 1 | 1 | 0 |
| 17 | DEC 2022 | 0 | 0 | 0 | 0 |
| 18 | JAN 2023 | 0 | 2 | 2 | 0 |
| 19 | FEB 2023 | 0 | 0 | 0 | 0 |
| 20 | MARCH 2023 | 0 | 0 | 0 | 0 |
| 21 | APR 2023 | 0 | 0 | 0 | 0 |
| 22 | MAY 2023 | 0 | 0 | 0 | 0 |
| 23 | JUNE 2023 | 0 | 0 | 0 | 0 |
| 24 | JULY 2023 | 0 | 0 | 0 | 0 |
| 25 | Aug 2023 | 0 | 1 | 1 | 0 |
| 26 | Sep 2023 | 0 | 0 | 0 | 0 |
| 27 | OCT 2023 | 0 | 0 | 0 | 0 |
| 28 | NOV 2023 | 0 | 0 | 0 | 0 |
| 29 | DEC 2023 | 0 | 1 | 1 | 0 |
| 30 | JAN 2024 | 0 | 2 | 2 | 0 |
| 31 | FEB 2024 | 0 | 2 | 2 | 0 |
| 32 | MARCH 2024 | 0 | 2 | 2 | 0 |
| 33 | APR 2024 | 0 | 1 | 1 | 0 |
| 34 | MAY 2024 | 0 | 1 | 1 | 0 |
| 35 | JUNE 2024 | 0 | 0 | 0 | 0 |
| 36 | JULY 2024 | 0 | 0 | 0 | 0 |
| 37 | Aug 2024 | 0 | 0 | 0 | 0 |
| 38 | Sep 2024 | 0 | 0 | 0 | 0 |
| 39 | OCT 2024 | 0 | 2 | 2 | 0 |
| 40 | NOV 2024 | 0 | 2 | 2 | 0 |
| 41 | DEC 2024 | 0 | 1 | 1 | 0 |
| 42 | JAN 2025 | 0 | 0 | 0 | 0 |
| 43 | FEB 2025 | 0 | 0 | 0 | 0 |
| 44 | MARCH 2025 | 0 | 0 | 0 | 0 |
| 45 | APRIL 2025 | 1 | 1 | 0 | 0 |
| 46 | MAY 2025 | 0 | 0 | 0 | 0 |
| 47 | JUNE 2025 | 1 | 1 | 0 | 0 |
| 48 | JULY 2025 | 0 | 0 | 0 | 0 |
| 49 | August 2025 | 0 | 0 | 0 | 0 |
| 50 | September 2025 | 0 | 2 | 2 | 0 |
| 51 | October 2025 | 0 | 0 | 0 | 0 |
| 52 | November 2025 | 0 | 0 | 0 | 0 |
| 53 | December 2025 | 0 | 0 | 0 | 0 |
| 54 | January 2026 | 0 | 0 | 0 | 4 |
Trend Of Annual Disposal Of Complaint
| SN | Year | Carried Forward From Previous Month | Received During The Year | Resolved During The Year | Pending At The End Of The Year |
|---|---|---|---|---|---|
| 1 | 2017-18 | 0 | 1 | 1 | 0 |
| 2 | 2018-19 | 0 | 0 | 0 | 0 |
| 3 | 2019-20 | 0 | 1 | 1 | 0 |
| 4 | 2020-21 | 0 | 1 | 1 | 0 |
| 5 | 2021-22 | 0 | 2 | 2 | 0 |
| 6 | 2022-23 | 0 | 1 | 1 | 0 |
| 7 | 2023-24 | 0 | 4 | 4 | 0 |
| Grand Total | 0 | 10 | 10 | 0 |

