NSDL DP ID : IN301846
Data For Every Month Ending
| SN | Received From | Carried Forward From Previous Month | Received During The Month | Total Pending | Resolved | Pending At The End Of The Month | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investors | ||||||
| 2 | SEBI (SCORES) | ||||||
| 3 | Depositories | ||||||
| 4 | Other Sources (If Any) | 0 | 1 | 0 | 1 | 0 | 7 |
| 5 | Grand Total |
Trend Of Monthly Disposal Of Complaint
| SN | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | March 2019 | 0 | 1 | 1 | 0 |
| 2 | April 2020 | 0 | 0 | 0 | 0 |
| 3 | May 2020 | 0 | 1 | 1 | 0 |
| 4 | June 2020 | 0 | 0 | 0 | 0 |
| 5 | July 2020 | 0 | 0 | 0 | 0 |
| 6 | August 2020 | 0 | 1 | 1 | 0 |
| 7 | September 2020 | 0 | 1 | 1 | 0 |
| 5 | October 2020 | 0 | 1 | 1 | 0 |
| 6 | November 2020 | 0 | 0 | 0 | 0 |
| 7 | December 2020 | 0 | 0 | 0 | 0 |
| 8 | January 2021 | 0 | 0 | 0 | 0 |
| 9 | Ferbuary 2021 | 0 | 0 | 0 | 0 |
| 10 | March 2021 | 0 | 0 | 0 | 0 |
| 11 | April 2021 | 0 | 0 | 0 | 0 |
| 12 | May 2021 | 0 | 0 | 0 | 0 |
| 13 | June 2021 | 0 | 2 | 2 | 0 |
| 14 | July 2021 | 0 | 0 | 0 | 0 |
| 15 | August 2021 | 0 | 0 | 0 | 0 |
| 16 | September 2021 | 0 | 0 | 0 | 0 |
| 17 | October 2021 | 0 | 0 | 0 | 0 |
| 18 | November 2021 | 0 | 0 | 0 | 0 |
| 19 | Dec 2021 | 0 | 1 | 1 | 0 |
| 20 | January 2021 | 0 | 0 | 0 | 0 |
| 21 | Feb 2021 | 0 | 1 | 1 | 0 |
| 22 | March 2021 | 0 | 0 | 0 | 0 |
| 23 | April 2021 | 0 | 0 | 0 | 0 |
| 24 | May 2021 | 0 | 1 | 1 | 0 |
| 25 | June 2021 | 0 | 0 | 0 | 0 |
| 26 | July 2021 | 0 | 0 | 0 | 0 |
| 27 | August 2021 | 0 | 0 | 0 | 0 |
| 28 | September 2021 | 0 | 0 | 0 | 0 |
| 29 | October 2021 | 0 | 0 | 0 | 0 |
| 30 | November 2021 | 0 | 0 | 0 | 0 |
| 31 | December 2021 | 0 | 0 | 0 | 0 |
| 32 | January 2022 | 0 | 0 | 0 | 0 |
| 33 | FEB 2022 | 0 | 4 | 4 | 0 |
| 34 | March 2022 | 0 | 0 | 0 | 0 |
| 35 | April 2022 | 0 | 0 | 0 | 0 |
| 36 | May 2022 | 0 | 0 | 0 | 0 |
| 37 | June 2022 | 0 | 0 | 0 | 0 |
| 38 | Julu 2022 | 0 | 0 | 0 | 0 |
| 39 | August 2022 | 0 | 0 | 0 | 0 |
| 40 | September 2022 | 0 | 0 | 0 | 0 |
| 41 | October 2022 | 0 | 0 | 0 | 0 |
| 42 | November 2022 | 0 | 0 | 0 | 0 |
| 43 | December 2022 | 0 | 0 | 0 | 0 |
| 44 | January 2022 | 0 | 0 | 0 | 0 |
| 45 | Ferbuary 2022 | 0 | 0 | 0 | 0 |
| 46 | March 2022 | 0 | 0 | 0 | 0 |
| 47 | April 2022 | 0 | 0 | 0 | 0 |
| 48 | May 2022 | 0 | 0 | 0 | 0 |
| 49 | June 2022 | 0 | 0 | 0 | 0 |
| 50 | July 2022 | 0 | 0 | 0 | 0 |
| 51 | August 2022 | 0 | 0 | 0 | 0 |
| 52 | September 2022 | 0 | 0 | 0 | 0 |
| 53 | October 2022 | 0 | 0 | 0 | 0 |
| 54 | November 2022 | 0 | 0 | 0 | 0 |
| 55 | December 2022 | 0 | 0 | 0 | 0 |
| 56 | January 2023 | 0 | 0 | 0 | 0 |
| 57 | Ferbuary 2023 | 0 | 0 | 0 | 0 |
| 58 | March 2023 | 0 | 0 | 0 | 0 |
| 59 | April 2023 | 0 | 0 | 0 | 0 |
| 60 | May 2023 | 0 | 0 | 0 | 0 |
| 61 | June 2023 | 0 | 0 | 0 | 0 |
| 62 | July 2023 | 0 | 0 | 0 | 0 |
| 63 | August 2023 | 0 | 0 | 0 | 0 |
| 56 | Sep 2023 | 0 | 1 | 1 | 0 |
| 57 | Oct 2023 | 0 | 0 | 0 | 0 |
| 58 | Nov 2023 | 0 | 0 | 0 | 0 |
| 59 | Dec 2023 | 0 | 0 | 0 | 0 |
| 60 | Jan 2024 | 0 | 0 | 0 | 0 |
| 61 | Feb 2024 | 0 | 0 | 0 | 0 |
| 62 | March 2024 | 0 | 0 | 0 | 0 |
| 63 | April 2024 | 0 | 0 | 0 | 0 |
| 64 | May 2024 | 0 | 0 | 0 | 0 |
| 65 | June 2024 | 0 | 0 | 0 | 0 |
| 66 | July 2024 | 0 | 0 | 0 | 0 |
| 67 | Aug 2024 | 0 | 0 | 0 | 0 |
| 68 | Sep 2024 | 0 | 0 | 0 | 0 |
| 69 | Oct 2024 | 0 | 0 | 0 | 0 |
| 70 | Nov 2024 | 0 | 0 | 0 | 0 |
| 71 | Dec 2024 | 0 | 0 | 0 | 0 |
| 72 | Jan 2025 | 0 | 0 | 0 | 0 |
| 73 | Feb 2025 | 0 | 0 | 0 | 0 |
| 74 | March 2025 | 0 | 0 | 0 | 0 |
| 75 | April 2025 | 0 | 0 | 0 | 0 |
| 76 | May 2025 | 1 | 1 | 0 | 0 |
| 77 | June 2025 | 0 | 0 | 0 | 0 |
| 78 | July 2025 | 0 | 0 | 0 | 0 |
| 78 | August 2025 | 0 | 0 | 0 | 0 |
Trend Of Annual Disposal Of Complaint
| SN | Year | Carried Forward From Previous Month | Received During The Year | Resolved During The Year | Pending At The End Of The Year |
|---|---|---|---|---|---|
| 1 | 2017-18 | 0 | 0 | 0 | 0 |
| 2 | 2018-19 | 0 | 1 | 1 | 0 |
| 3 | 2019-20 | 0 | 4 | 4 | 0 |
| 4 | 2020-21 | 0 | 3 | 3 | 0 |
| 5 | 2021-22 | 0 | 2 | 2 | 0 |
| 6 | 2022-23 | 0 | 4 | 4 | 0 |
| 7 | 2023-24 | 0 | 0 | 0 | 0 |
| Grand Total |

